Cobra King Tec — sold & removed
Last-seen prices of listings that have since disappeared. A listing can be sold or simply delisted, so treat these as indicative. ← Back to current listings
Recent sales · 15 sold · past week
Median $195
Low $154
High $247
| Date | Description | Condition | Source | Price |
|---|---|---|---|---|
| 2026-08-23 | Cobra King TEC One Length 21* 4H Hybrid Stf Mitsubishi MMT Utility 105 Excnt | Excellent | ebay | $247 |
| 2026-08-23 | Cobra King TEC Utility One Length 22* 4H Hybrid Stiff Mitsubishi MMT 80 VG | ebay | $154 | |
| 2026-08-23 | Cobra 2023 King Tec 4 Hybrid 21° Stiff Right-Handed Graphite #13746 Golf Club | ebay | $137 | |
| 2026-08-23 | COBRA KING TEC 2 HYBRID GRAPHITE STIFF STANDARD | ebay | $180 | |
| 2026-08-23 | Cobra King Tec Utility One Length Shaft Stiff | ebay | $341 | |
| 2026-08-23 | Cobra 2025 King Tec 19° 3H Hybrid Extra Stiff Flex Hzrdus Gen 4 Black 13693477 | Excellent | ebay | $247 |
| 2026-08-23 | Cobra King Tec 2025 3 Hybrid 19* Mitsubishi Chemical MMT 304SS 80g Stiff RH | Excellent | ebay | $195 |
| 2026-08-23 | Cobra King TEC 17* 2H Hybrid Stiff Graphite Mitsubishi Chemical MMT 80 Excellent | ebay | $201 | |
| 2026-08-23 | COBRA KING TEC 4 HYBRID GRAPHITE REGULAR STANDARD | ebay | $166 | |
| 2026-08-23 | Cobra King TEC 17* 2H Hybrid Stiff Graphite Mitsubishi Chemical MMT 80 Excellent | Excellent | ebay | $211 |
| 2026-08-23 | Cobra King Tec Hybrid U5 Hybrid Flex S | ebay | $232 | |
| 2026-08-23 | Cobra King TEC Utility 19* 3H Hybrid Stiff -1.00 inch Mitsubishi MMT 80 Excnt | Excellent | ebay | $174 |
| 2026-08-23 | COBRA KING TEC 3 HYBRID GRAPHITE XSTIFF STANDARD | ebay | $161 | |
| 2026-08-23 | Nice Cobra '25 King Tec 19* 3 Hybrid - Mitsubishi MMT 80 Stiff Flex 515648 | ebay | $200 | |
| 2026-08-23 | Cobra King TEC Utility One Length 22* 4H Hybrid Regular FST KBS $ Taper Lite VG | ebay | $154 |
Page 1 of 1 · 15 total